Four mooring spaces are available in Sawyer Cove, Jonesport's breakwater-protected harbor.
Row to our dingy dock and come ashore!
$20/night $390/month (when available)
Shower on dry land and wash & dry your clothes in our meticulously clean, self-service coin-operated laundromat. Wireless broadband is available to customers. Pick up a new book to read--and leave an old one--in our book corner.
Need to get off the boat? Bluenose Cottage is available by the week.
With water views, two bedrooms, sunny living space, cable TV and a wrap-around deck, Bluenose Cottage is a sweet harbor-side hideaway.
Click here for more info on rental of our cottage via www.homeaway.com
| As of September 1, 2009. Rates are subject to change. Call or email for current information. | |
| LABOR | Carpntry/Fbg/Rigng/Mech $58/hr Sand/Varnish/Paint $53/hr
Elec/Mach $65/hr Cleaning$38/hr Hd Pmp$65/hr |
| Shrink Wrap | $16/ft. LOA Plus Prep./Frame/Vents/Doors |
| Vents $12.ea installed Mast,shroud,stnchn cuts $7.ea | |
| Power Washing | $68/hr $38 minimum self: $40/hr. $40 minimum |
| Crane, Loader or Boathandler | $95/hr $55 minimum |
| HAULOUT Lengths overall | |
| Commercial Lobster Style to 30' | $150 each way |
| Commercial Lobster Style to 30.5' to 40' | $165 each way |
| Heavy Commercial & Novi Style to 42' | $195 - $225. each way |
| Commercial over 15 tons | $ Request quote |
| Yachts to 36' | $215 each way |
| Yachts 36.5 to 38' | $235 each way |
| Yachts 38.5 to 42' | $245-$295 each way |
| Yachts over 42' or 15 tons | $ Request quote |
| Express (stay on trailer / launch same tide) | $ 1.5 X haulout rate |
| ACTIVE LAYOVER & DEAD STORAGE | |
| Outside Repair Area & Do-It-Yourself Space | $10 - 20/day |
| Inside Repair Area | $29/day Do-It-Yourself: $50/day $315/wk $1200/mo |
| Dinghy Dock to 10' | $15 /wk. $50/mo. Dinghies over 10' = $1.25/ft /wk |
| Inside Unhtd. Dead Storage incl. Haul, Launch & Press. Wash | $7.25/SF/season .96/SF/MO summer |
| Outside Dead Storage | $2.95/ft./mo. Dinghies to 10' - $16/mo. |
| Short Term (on own trlr) | to 25' $2.95/ft./mo. $6./da. $28./wk |
| Boat Stand Rental | $4 ea./mo.in yd. $12 ea./mo. outside yd. |
| Mooring 5/1 - 9/30 | $20/nite $390/mo. when avail. |
| Exposure Stg.- when vessel is for sale | $3.50/ft./mo. June thru October |
| GEAR STORAGE (paid in advance) | |
| Batteries / includes trickle | Small $25 Large $35 /season* summer: $12/mo. |
| Outboards to 20 h.p. | Labor plus $40/season* |
| Outboards over 20 h.p. | Labor plus $50/season* |
| 32 Sq. Foot Locker Heated | $80/mo. |
| Spars & Furlers Inside | $2.40/ft./season*   summer: .75/ft./mo. |
| Spars & Furlers Outside | $1.70/ft /season*   summer: .45/ft./mo. |
| Trailers (1 or 2 axle) | $60 summer season $20/wk $4/da |
| Autos | $15/wk $3/day |
| DO-IT-YOURSELF SPACE for Boat Owners | $12-20/day Restrictions apply** |
| **Notice: Do-it-yourself spaces are provided for owners on their own boats. Yard approval must be obtained before hiring any outside help. Approved contractors must provide proof of liability insurance. | |
| RAMP FEE Do-it-Yourself w/ your trailer | to 21' = $7. Over 21'-30' = $35. |
| * Season = Sept - May 9 mo. | |
| Summer = June - Aug. 3 mo. | |